Býci podle TPI
PH 04/2026
# – býk vhodný na jalovice
| # | JMÉNO | Registr | TPI | NM | M lb | B lb | B% | T lb | T% | Typ | Vem | Kon | SB | DL | OP % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | EDWARD | NXC-175 | 3432 | 945 | 1632 | 68 | 0.05 | 89 | 0.08 | 1.25 | 0.35 | 0.51 | 2.82 | 5.0 | 1.6 |
| # | LEGEND | 3404 | 929 | 1190 | 56 | 0.06 | 107 | 0.21 | 0.99 | 0.95 | 0.40 | 2.87 | 4.5 | 1.4 | |
| MARCEL | NXC-174 | 3393 | 802 | 1473 | 63 | 0.05 | 80 | 0.07 | 1.76 | 1.27 | 0.18 | 2.85 | 3.6 | 2.2 | |
| # | MAXIM | NBR-447 | 3364 | 832 | 1425 | 58 | 0.04 | 82 | 0.08 | 1.66 | 0.69 | 0.76 | 2.99 | 3.2 | 1.1 |
| # | WOMANIZER P | NXC-130 | 3231 | 785 | 992 | 55 | 0.08 | 93 | 0.19 | 0.18 | 0.35 | -0.18 | 2.88 | 2.7 | 1.3 |
| JUST IN TIME | NXB-868 | 3206 | 759 | 1493 | 52 | 0.01 | 64 | 0.01 | 0.36 | 0.94 | -0.11 | 2.77 | 4.3 | 1.7 | |
| # | PERCIVAL | NXB-867 | 3202 | 722 | 1598 | 56 | 0.01 | 96 | 0.11 | 0.48 | 0.26 | 0.84 | 2.87 | 1.6 | 1.5 |
| # | PEACE | NXB-907 | 3170 | 808 | 1451 | 60 | 0.04 | 89 | 0.10 | 0.10 | 0.46 | -0.46 | 2.92 | 2.1 | 1.2 |
| # | JAFTHA | NBR-326 | 3167 | 649 | 1456 | 54 | 0.02 | 69 | 0.03 | 1.03 | 0.72 | 0.28 | 3.06 | 2.3 | 1.2 |
| # | DIGGY DEX | NXC-051 | 3152 | 546 | 1211 | 53 | 0.05 | 55 | 0.02 | 1.28 | 0.69 | 1.27 | 2.92 | 3.6 | 1.2 |
| # | DR. NO | NXB-906 | 3122 | 797 | 1410 | 50 | 0.01 | 72 | 0.05 | 0.04 | 0.01 | -0.20 | 2.81 | 4.0 | 1.5 |
| # | FAZER | NBR-372 | 3117 | 660 | 1239 | 44 | 0.01 | 73 | 0.08 | 0.89 | 0.57 | 0.61 | 2.86 | 2.4 | 1.3 |
| # | FLASH | NBR-371 | 3116 | 531 | 783 | 41 | 0.06 | 55 | 0.08 | 1.69 | 1.28 | 0.72 | 2.84 | 2.1 | 1.3 |
| # | FLYNN | NXB-993 | 3113 | 664 | 1117 | 38 | 0.01 | 82 | 0.13 | 0.90 | 0.80 | 0.88 | 2.81 | 2.1 | 1.4 |
| # | FAMOUS | NXC-054 | 3084 | 475 | 948 | 43 | 0.04 | 53 | 0.05 | 1.01 | 0.74 | 0.96 | 2.86 | 2.0 | 1.4 |
| # | FELIX | NXB-985 | 3053 | 352 | 1271 | 42 | 0.00 | 47 | -0.02 | 1.63 | 1.12 | 1.08 | 2.91 | 1.4 | 1.4 |
| # | FRODO | NXC-023 | 3049 | 458 | 495 | 37 | 0.08 | 46 | 0.10 | 1.03 | 0.96 | 0.62 | 2.76 | 2.6 | 1.1 |
| # | GIBS | NBR-442 | 3043 | 433 | 1035 | 44 | 0.04 | 45 | 0.01 | 1.17 | 1.08 | 1.07 | 2.96 | 1.9 | 1.3 |
| # | FREUD | NBR-373 | 3041 | 608 | 576 | 23 | 0.02 | 54 | 0.11 | 0.61 | 0.98 | 0.38 | 2.67 | 4.3 | 1.4 |
| # | FRED | NXC-019 | 3002 | 407 | 1272 | 44 | 0.01 | 36 | -0.06 | 0.80 | 0.92 | 0.38 | 2.92 | 2.3 | 1.4 |
| # | MAYSON | NBR-237 | 2994 | 497 | 985 | 40 | 0.03 | 38 | -0.01 | 0.84 | 0.82 | 0.42 | 3.01 | 3.2 | 1.4 |
| EPIC | NXB-901 | 2984 | 350 | 1097 | 43 | 0.03 | 61 | 0.06 | 0.45 | 0.13 | 0.38 | 2.98 | 0.9 | 1.7 | |
| # | DELON | NXB-858 | 2961 | 489 | 358 | 32 | 0.08 | 50 | 0.13 | 0.37 | 0.43 | 0.42 | 2.80 | 2.3 | 1.5 |
| # | DUKO | NXB-716 | 2960 | 579 | 1199 | 42 | 0.01 | 46 | -0.01 | 0.47 | 0.35 | 0.09 | 2.70 | 3.2 | 1.3 |
| # | BENJI | NEO-987 | 2960 | 645 | 885 | 35 | 0.02 | 101 | 0.24 | 0.47 | 0.40 | 0.09 | 3.19 | -0.6 | 1.5 |
| # | DRAGAN | NBR-164 | 2958 | 516 | 1055 | 45 | 0.04 | 22 | -0.08 | -0.12 | 0.45 | 0.27 | 2.81 | 3.3 | 1.3 |
| # | ERIK | NXB-942 | 2943 | 427 | 803 | 30 | 0.01 | 44 | 0.04 | 1.25 | 0.62 | 0.93 | 2.95 | 2.2 | 1.3 |
| # | FAUST-RED | RED-870 | 2936 | 458 | 1529 | 43 | -0.03 | 23 | -0.14 | 0.05 | -0.09 | 0.99 | 2.84 | 2.7 | 0.8 |
| # | EGON | NXB-900 | 2935 | 442 | 1021 | 35 | 0.01 | 48 | 0.02 | 0.97 | 0.91 | 0.64 | 2.90 | 1.2 | 1.5 |
| # | ELON-RED | RED-863 | 2923 | 443 | 605 | 14 | -0.02 | 31 | 0.02 | 0.32 | -0.06 | 0.61 | 2.72 | 4.4 | 1.5 |
| FOREST PP | NBR-344 | 2920 | 566 | 735 | 30 | 0.02 | 67 | 0.14 | 0.77 | 0.47 | 0.08 | 2.99 | 1.5 | 1.7 | |
| # | DYK | NXB-859 | 2908 | 323 | 1028 | 44 | 0.04 | 41 | -0.01 | 0.88 | 0.75 | 0.20 | 2.87 | -0.2 | 1.3 |
| # | DIJON | NXB-883 | 2895 | 318 | 1751 | 49 | -0.03 | 30 | -0.15 | 0.85 | 0.42 | 0.92 | 3.00 | 1.3 | 1.6 |
| # | CLOUDY | NBR-062 | 2891 | 319 | 8 | 23 | 0.09 | 37 | 0.14 | 1.09 | 0.91 | 0.87 | 3.01 | 1.7 | 1.4 |
| # | GAUS PP | NBR-437 | 2875 | 366 | 651 | 27 | 0.02 | 9 | -0.07 | 0.71 | 1.08 | 0.88 | 3.15 | 2.9 | 1.2 |
| # | FABER-RED | RED-878 | 2860 | 365 | 836 | 16 | -0.04 | 5 | -0.11 | 0.27 | 0.18 | 1.19 | 2.61 | 3.8 | 1.3 |
| # | GRAF P RED | RED-908 | 2844 | 281 | 250 | 23 | 0.06 | 19 | 0.03 | 0.94 | 0.62 | 0.44 | 2.81 | 2.1 | 1.4 |
| # | FARAON PP | NBR-315 | 2844 | 332 | 867 | 27 | -0.01 | 47 | 0.04 | 0.86 | 0.18 | 1.06 | 2.81 | 1.5 | 1.5 |
| # | EDEN | NBR-257 | 2831 | 264 | 796 | 26 | 0.00 | 32 | 0.00 | 0.88 | 0.91 | 0.24 | 3.08 | 0.8 | 1.2 |
| # | DJANGO | NBR-108 | 2820 | 440 | -34 | 18 | 0.07 | 60 | 0.23 | 0.02 | 0.05 | 0.20 | 2.94 | 0.8 | 1.1 |
| DUKAT | NBR-109 | 2745 | 4 | 374 | 19 | 0.03 | -2 | -0.07 | 2.24 | 1.70 | 1.08 | 3.11 | 0.7 | 2.0 | |
| # | BORD-RED P | RED-779 | 2726 | 303 | 1251 | 36 | -0.02 | 4 | -0.17 | -0.56 | 0.00 | -0.21 | 2.68 | 3.4 | 1.2 |
| # | DRAJV P RED | RED-834 | 2720 | 187 | 615 | 32 | 0.04 | 12 | -0.05 | 0.67 | 0.18 | 0.39 | 2.84 | 1.3 | 1.2 |
| # | EDWARD-RED | RED-858 | 2707 | 179 | 332 | 13 | 0.01 | 40 | 0.10 | 0.78 | 0.39 | 0.40 | 2.82 | 1.2 | 1.3 |
| # | DASTY-RED | RED-816 | 2689 | 149 | 709 | 10 | -0.05 | 11 | -0.07 | 1.52 | 0.62 | 1.22 | 2.80 | 2.0 | 1.6 |
| # | CICERO-RED | RED-812 | 2639 | 142 | 620 | 3 | -0.06 | 0 | -0.10 | 1.33 | 0.72 | 0.34 | 2.63 | 3.2 | 1.4 |
| # | JMÉNO | Registr | TPI | NM | M lb | B lb | B% | T lb | T% | Typ | Vem | Kon | SB | DL | OP % |
