Býci podle TPI
PH 08/2026
# – býk vhodný na jalovice
| # | JMÉNO | Registr | TPI | NM | M lb | B lb | B% | T lb | T% | Typ | Vem | Kon | SB | DL | OP % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | EDWARD | NXC-175 | 3477 | 936 | 1556 | 66 | 0.05 | 87 | 0.08 | 1.22 | 0.33 | 0.56 | 2.81 | 4.3 | 1.6 |
| # | LEGEND | NXC-191 | 3429 | 901 | 1125 | 54 | 0.06 | 105 | 0.21 | 0.98 | 0.93 | 0.54 | 2.86 | 4.0 | 1.3 |
| MARCEL | NXC-174 | 3407 | 794 | 1440 | 61 | 0.05 | 80 | 0.07 | 1.66 | 1.27 | -0.03 | 2.84 | 3.3 | 2.1 | |
| # | MAXIM | NBR-447 | 3387 | 855 | 1436 | 59 | 0.04 | 80 | 0.07 | 1.60 | 0.56 | 0.60 | 2.98 | 3.4 | 1.2 |
| # | WOMANIZER P | NXC-130 | 3251 | 766 | 949 | 53 | 0.08 | 91 | 0.19 | 0.17 | 0.41 | -0.28 | 2.88 | 2.6 | 1.3 |
| # | JAFTHA | NBR-326 | 3197 | 646 | 1379 | 53 | 0.03 | 68 | 0.04 | 1.02 | 0.66 | 0.18 | 3.07 | 2.2 | 1.2 |
| JUST IN TIME | NXB-868 | 3195 | 763 | 1567 | 53 | 0.01 | 64 | 0.00 | 0.08 | 0.59 | -0.36 | 2.76 | 4.0 | 1.7 | |
| # | FLASH | NBR-371 | 3168 | 538 | 815 | 41 | 0.05 | 55 | 0.08 | 1.73 | 1.33 | 0.86 | 2.84 | 2.1 | 1.3 |
| # | DIGGI DEX | NXC-051 | 3167 | 539 | 1138 | 49 | 0.04 | 52 | 0.02 | 1.16 | 0.58 | 1.14 | 2.90 | 1.5 | 1.1 |
| # | PEACE | NXB-907 | 3166 | 805 | 1491 | 60 | 0.04 | 87 | 0.09 | -0.24 | -0.03 | -0.83 | 2.86 | 1.9 | 1.2 |
| # | FAZER | NBR-372 | 3162 | 679 | 1248 | 44 | 0.01 | 73 | 0.08 | 0.93 | 0.66 | 0.72 | 2.86 | 2.4 | 1.3 |
| # | PERCIVAL | NXB-867 | 3162 | 674 | 1520 | 52 | 0.01 | 91 | 0.10 | 0.44 | 0.29 | 0.79 | 2.88 | 1.5 | 1.4 |
| # | HANES | NBR-498 | 3155 | 704 | 1703 | 54 | -0.01 | 70 | 0.00 | 0.34 | 0.05 | 0.11 | 2.87 | 3.0 | 1.1 |
| # | DR. NO | NXB-906 | 3149 | 787 | 1390 | 48 | 0.01 | 69 | 0.04 | 0.04 | 0.05 | -0.32 | 2.81 | 3.8 | 1.5 |
| # | FLYNN | NXB-993 | 3140 | 655 | 1126 | 37 | 0.00 | 82 | 0.13 | 0.83 | 0.80 | 0.83 | 2.80 | 1.8 | 1.4 |
| # | FELIX | NXB-985 | 3100 | 367 | 1294 | 43 | 0.00 | 46 | -0.03 | 1.67 | 1.18 | 1.11 | 2.89 | 1.6 | 1.4 |
| # | FAMOUS | NXC-054 | 3093 | 456 | 871 | 42 | 0.05 | 48 | 0.04 | 1.01 | 0.79 | 1.03 | 2.87 | 1.8 | 1.4 |
| # | GIBS | NBR-442 | 3087 | 429 | 1001 | 43 | 0.04 | 43 | 0.01 | 1.17 | 1.12 | 1.02 | 2.96 | 1.5 | 1.3 |
| # | FREUD | NBR-373 | 3085 | 609 | 604 | 23 | 0.01 | 54 | 0.11 | 0.66 | 1.05 | 0.49 | 2.65 | 4.0 | 1.4 |
| # | FRODO | NXC-023 | 3049 | 436 | 438 | 36 | 0.08 | 41 | 0.09 | 1.01 | 1.01 | 0.66 | 2.76 | 2.4 | 1.1 |
| # | HILL | NBR-499 | 3027 | 510 | 793 | 38 | 0.04 | 86 | 0.20 | 0.97 | 0.15 | 0.17 | 3.02 | 0.3 | 1.6 |
| # | MAYSON | NBR-237 | 3025 | 495 | 968 | 39 | 0.03 | 37 | -0.01 | 0.85 | 0.79 | 0.47 | 3.01 | 3.0 | 1.3 |
| # | FRED | NXC-019 | 3012 | 392 | 1223 | 44 | 0.01 | 30 | -0.07 | 0.75 | 0.96 | 0.42 | 2.91 | 2.0 | 1.4 |
| # | EPIC | NXB-901 | 3003 | 335 | 1095 | 42 | 0.02 | 60 | 0.05 | 0.44 | 0.13 | 0.37 | 2.96 | 0.8 | 1.6 |
| # | DRAGAN | NBR-164 | 3000 | 527 | 1087 | 46 | 0.04 | 21 | -0.09 | -0.16 | 0.44 | 0.30 | 2.81 | 3.2 | 1.2 |
| # | BENJI | NEO-987 | 2999 | 660 | 925 | 36 | 0.02 | 102 | 0.23 | 0.48 | 0.39 | 0.10 | 3.19 | -0.8 | 1.5 |
| # | DELON | NXB-858 | 2960 | 447 | 118 | 28 | 0.09 | 46 | 0.16 | 0.37 | 0.44 | 0.42 | 2.86 | 1.8 | 1.3 |
| # | DYK | NXB-859 | 2960 | 341 | 1078 | 45 | 0.04 | 39 | -0.02 | 0.92 | 0.78 | 0.16 | 2.84 | 0.1 | 1.3 |
| FOREST PP | NBR-344 | 2953 | 575 | 758 | 29 | 0.02 | 67 | 0.13 | 0.73 | 0.46 | -0.04 | 3.00 | 1.4 | 1.7 | |
| # | DUKO | NXB-716 | 2943 | 515 | 1072 | 35 | 0.00 | 39 | -0.02 | 0.47 | 0.38 | 0.11 | 2.71 | 2.5 | 1.3 |
| # | EGON | NXB-900 | 2941 | 421 | 958 | 32 | 0.00 | 45 | 0.02 | 0.97 | 0.95 | 0.67 | 2.91 | 0.9 | 1.5 |
| # | ELON-RED | RED-863 | 2938 | 443 | 612 | 14 | -0.02 | 32 | 0.02 | 0.36 | -0.01 | 0.61 | 2.71 | 4.3 | 1.5 |
| # | FAUST-RED | RED-870 | 2938 | 451 | 1550 | 44 | -0.02 | 22 | -0.15 | 0.01 | -0.09 | 0.95 | 2.84 | 2.6 | 0.8 |
| # | DIJON | NXB-883 | 2937 | 329 | 1742 | 48 | -0.03 | 29 | -0.15 | 0.85 | 0.46 | 0.95 | 3.00 | 1.3 | 1.6 |
| # | ERIK | NXB-942 | 2933 | 391 | 752 | 27 | 0.01 | 41 | 0.04 | 1.26 | 0.63 | 0.92 | 2.94 | 1.7 | 1.2 |
| # | CLOUDY | NBR-062 | 2922 | 322 | -28 | 22 | 0.09 | 39 | 0.15 | 1.11 | 0.97 | 0.82 | 2.99 | 1.3 | 1.3 |
| # | FABER-RED | RED-878 | 2884 | 379 | 866 | 17 | -0.04 | 4 | -0.12 | 0.28 | 0.24 | 1.20 | 2.59 | 4.0 | 1.3 |
| # | GRAF P RED | RED-908 | 2874 | 283 | 223 | 23 | 0.06 | 18 | 0.03 | 0.95 | 0.64 | 0.44 | 2.81 | 2.0 | 1.5 |
| # | EDEN | NBR-257 | 2869 | 277 | 796 | 26 | 0.00 | 33 | 0.00 | 0.89 | 0.93 | 0.21 | 3.07 | 0.8 | 1.2 |
| # | FARAON PP | NBR-315 | 2857 | 332 | 856 | 27 | 0.00 | 46 | 0.04 | 0.83 | 0.15 | 0.99 | 2.79 | 1.4 | 1.5 |
| # | GAUS PP | NBR-437 | 2850 | 327 | 612 | 24 | 0.01 | 4 | -0.08 | 0.74 | 1.09 | 0.72 | 3.17 | 2.8 | 1.2 |
| # | EDWARD-RED | RED-858 | 2771 | 219 | 378 | 14 | 0.01 | 41 | 0.10 | 0.76 | 0.37 | 0.47 | 2.80 | 1.3 | 1.3 |
| DUKAT | NBR-109 | 2751 | 1 | 475 | 21 | 0.02 | -4 | -0.09 | 2.16 | 1.65 | 0.96 | 3.07 | 0.5 | 1.8 | |
| # | DASTY-RED | RED-816 | 2739 | 180 | 795 | 10 | -0.06 | 13 | -0.07 | 1.57 | 0.64 | 1.26 | 2.77 | 2.1 | 1.3 |
| # | BORD-RED P | RED-779 | 2721 | 263 | 1260 | 36 | -0.02 | 4 | -0.17 | -0.57 | -0.03 | -0.22 | 2.69 | 2.6 | 1.2 |
| # | DRAJV P RED | RED-834 | 2711 | 171 | 601 | 32 | 0.05 | 10 | -0.06 | 0.66 | 0.18 | 0.35 | 2.84 | 1.3 | 1.3 |
| # | CICERO-RED | RED-812 | 2629 | 112 | 549 | 1 | -0.01 | -3 | -0.10 | 1.33 | 0.71 | 0.32 | 2.62 | 2.6 | 1.3 |
| # | JMÉNO | Registr | TPI | NM | M lb | B lb | B% | T lb | T% | Typ | Vem | Kon | SB | DL | OP % |
