Bulls by TPI
Index Run 04-2023
NAAB Code Name Pedigree TPI NM$ M lbs P lbs P% F lbs F% PTAT UDC F&LC SCS PL SCE
526HO00079 BENJI YOLO X IMAX 2996 1015 1495 60 0.05 138 0.27 1.39 1.59 0.38 3.02 2.2 2.7
526HO00103 ERIK DUKO X DOC 2932 872 1417 55 0.04 84 0.10 2.12 1.70 1.25 2.90 4.8 1.8
526HO00085 DUKO CHARL X TOPSHOT 2883 951 1749 64 0.03 83 0.05 1.14 1.16 0.39 2.72 5.4 1.7
526HO00102 EPIC RENEGADE X HEMINGWAY 2862 785 1406 60 0.06 88 0.12 1.23 0.95 0.54 2.95 3.4 2.5
526HO00097 EGON DUKO X DYNAMO 2850 814 1535 56 0.03 80 0.07 1.89 1.90 0.78 2.88 3.3 2.1
526HO00094 DELON EASTWOOD X DYNAMO 2847 883 704 51 0.10 85 0.20 1.05 1.29 0.69 2.73 4.8 2.2
526HO00092 DJANGO AUSTAD X ZEKON 2828 904 791 47 0.08 101 0.25 0.76 1.19 0.13 2.90 3.5 1.6
526HO00087 CLOUDY AUSTAD X DOC 2815 757 980 50 0.07 79 0.14 1.61 1.88 0.96 2.98 3.5 1.8
526HO00080 BYRON TIMBERLAKE X SUPERHERO 2791 804 1343 48 0.02 72 0.07 0.92 1.89 -0.05 2.88 4.2 1.7
526HO00095 DYK EASTWOOD X DYNAMO 2786 729 1443 63 0.06 72 0.06 1.78 1.87 0.43 2.75 2.7 2.1
526HO00098 DAVIS TAOS X DYNAMO 2782 714 1746 54 0.00 63 -0.01 1.42 1.44 1.06 2.84 4.8 2.4
526HO00100 DRAGAN MOON X DYNAMO 2761 848 1480 59 0.04 53 -0.01 0.72 1.44 0.54 2.73 5.4 1.8
526HO00086 MARISTOCRAT ARISTOCRAT X VERONA 2758 722 1612 55 0.02 71 0.03 1.59 1.29 0.54 2.82 3.3 2.1
526HO00077 BARNY ZIKMUND X SUPERHERO 2746 752 1412 44 0.00 62 0.03 0.93 1.18 0.26 2.88 4.5 2.3
526HO00099 DIJON TAOS X DYNAMO 2724 683 1887 58 0.00 54 -0.06 1.78 1.64 0.84 2.92 3.9 2.5
526HO00090 DUKAT HANIKO X DOC 2710 498 1006 45 0.05 37 -0.01 3.14 2.69 1.31 3.01 2.6 2.7
526HO00076 BART ZEKON X SALVATORE RC 2674 703 1323 38 -0.01 63 0.04 0.70 0.91 0.27 2.76 4.7 2.0
526HO00084 BRISTOL SOUNDCLOUD X IMAX 2663 703 1059 38 0.02 47 0.02 1.25 1.60 0.92 2.68 5.0 2.0
526HO00049 ZEKON SUPERHERO X YODER 2659 690 879 43 0.05 64 0.10 0.42 0.60 -0.14 2.92 3.3 2.2
526HO00083 BORD-RED P SOLITAIR P RED X MR PACE RED ET 2643 803 1860 60 0.01 47 -0.08 -0.01 0.80 -0.03 2.68 5.6 1.5
526HO00068 ACES IMAX X BATTLECRY X BOOKEM 2629 692 623 37 0.06 53 0.10 0.78 1.44 0.50 2.84 4.5 2.2
526HO00101 DRAJV P RED GRANDO RED X SOLITAIR P RED 2610 647 1260 55 0.05 54 0.02 1.17 0.87 0.39 2.78 3.7 1.7
526HO00067 ADONIS SIMBA X SPRING 2594 601 1100 38 0.01 34 -0.03 1.03 2.11 0.36 2.87 3.4 2.3
526HO00091 DASTY-RED SWINGMAN-RED X RAGER-RED 2585 560 1260 34 -0.02 50 0.01 2.06 1.42 1.16 2.74 4.4 2.3
526HO00078 BERT-RED SALVO RDC X APPRENTICE*RC 2584 581 789 33 0.03 46 0.05 1.17 0.92 0.74 2.58 4.5 2.1
526HO00088 CICERO-RED SWINGMAN-RED X RAGER-RED 2572 553 1091 28 -0.02 39 -0.01 2.08 1.65 0.54 2.64 5.3 2.1
526HO00051 ZUMA-RED SALVATORE RC X SUPERSHOT 2507 455 1586 30 -0.07 28 -0.11 1.65 1.34 0.51 2.83 4.2 1.8
526HO00045 ZACK KERRIGAN X BOOKEM 2431 368 1508 54 0.02 50 -0.03 1.17 0.94 1.16 3.03 -0.5 2.4
NAAB Code Name Pedigree TPI NM$ M lbs P lbs P% F lbs F% PTAT UDC F&LC SCS PL SCE