Bulls by TPI
Index Run 04-2022
NAAB Code Name Pedigree TPI NM$ M lbs P lbs P% F lbs F% PTAT UDC F&LC SCS PL CE
526HO00093 MOBI MOLINE X GRANITE 2943 903 1339 60 0.06 109 0.20 1.79 1.63 0.31 3.02 3.9 2.0
526HO00079 BENJI YOLO X IMAX 2936 922 1357 57 0.05 134 0.28 1.26 1.41 0.25 3.05 1.5 2.7
526HO00092 DJANGO AUSTAD X ZEKON 2865 934 809 47 0.08 102 0.25 0.82 1.19 0.06 2.86 4.3 1.7
526HO00085 DUKO CHARL X TOPSHOT 2845 909 1553 59 0.04 73 0.05 1.29 1.35 0.47 2.70 5.7 1.7
526HO00087 CLOUDY AUSTAD X DOC 2832 791 1022 51 0.07 80 0.14 1.63 1.83 0.84 2.93 4.2 1.9
526HO00080 BYRON TIMBERLAKE X SUPERHERO 2756 764 1191 44 0.02 72 0.09 0.91 1.64 -0.02 2.87 4.4 1.7
526HO00077 BARNY ZIKMUND X SUPERHERO 2755 767 1308 42 0.00 61 0.04 0.95 1.21 0.28 2.86 4.8 2.1
526HO00090 DUKAT HANIKO X DOC 2731 503 1104 47 0.04 39 -0.01 3.20 2.73 1.32 2.99 2.5 2.7
526HO00086 MARISTOCRAT ARISTOCRAT X VERONA 2726 704 1378 49 0.02 66 0.04 1.56 1.28 0.59 2.82 4.0 2.2
526HO00063 AXEL GYMNAST X YODER 2721 699 1183 41 0.01 83 0.13 1.12 1.07 0.15 2.75 3.8 2.4
526HO00066 ALIF IMAX X DRACO 2690 656 1157 48 0.04 79 0.12 1.43 1.82 -0.34 3.01 2.4 2.5
526HO00084 BRISTOL SOUNDCLOUD X IMAX 2688 710 1118 41 0.02 51 0.03 1.24 1.55 0.93 2.66 5.0 2.0
526HO00049 ZEKON SUPERHERO X YODER 2676 710 889 43 0.05 66 0.11 0.38 0.72 -0.13 2.94 3.4 2.0
526HO00076 BART ZEKON X SALVATORE RC 2671 694 1326 38 -0.01 64 0.04 0.72 0.98 0.27 2.75 4.5 2.0
526HO00083 BORD-RED P SOLITAIR P RED X MR PACE-RED 2660 806 1909 61 0.01 48 -0.08 0.05 0.78 -0.06 2.67 5.5 1.5
526HO00050 ZIP SUPERHERO X YODER 2642 633 877 43 0.05 50 0.06 1.01 1.08 -0.04 3.02 3.3 2.1
526HO00047 ZIKMUND SUPERHERO X YODER 2631 670 838 31 0.02 49 0.06 0.76 1.23 0.07 2.75 4.6 2.2
526HO00091 DASTY-RED SWINGMAN-RED X RAGER-RED 2619 576 1245 35 -0.01 54 0.02 1.93 1.57 1.22 2.73 4.5 2.4
526HO00068 ACES IMAX X BATTLECRY 2615 641 720 37 0.05 57 0.10 0.80 1.30 0.50 2.83 3.7 2.3
526HO00067 ADONIS SIMBA X SPRING 2602 567 1009 40 0.03 35 -0.01 1.13 2.12 0.54 2.82 2.9 2.0
526HO00088 CICERO-RED SWINGMAN-RED X RAGER-RED 2594 558 1054 29 -0.01 43 0.01 1.88 1.69 0.54 2.64 5.5 2.1
526HO00082 BEST-RED SOLITAIR P RED X MR PACE-RED 2584 629 1328 44 0.01 41 -0.03 0.47 0.81 0.97 2.67 5.2 1.1
526HO00078 BERT-RED SALVO RDC X APPRENTICE*RC 2578 560 842 32 0.02 47 0.05 1.12 0.86 0.69 2.54 4.6 2.2
526HO00051 ZUMA-RED SALVATORE RC X SUPERSHOT 2484 439 1667 33 -0.06 31 -0.11 1.48 0.98 0.36 2.79 4.0 1.5
526HO00044 VANCOUVER BOARD X BALISTO 2465 478 1078 43 0.03 39 -0.01 0.50 0.43 -0.49 2.79 3.1 2.0
526HO00021 URS YODER X HEADLINER 2443 523 525 28 0.04 46 0.09 0.27 1.40 0.31 2.87 2.4 2.1
526HO00045 ZACK KERRIGAN X BOOKEM 2438 372 1522 55 0.03 50 -0.03 1.10 0.89 1.23 3.03 -0.2 2.4
526HO00030 URIN DAMARIS X SUPERSONIC 2421 572 711 25 0.01 63 0.12 0.41 0.81 -0.58 3.15 2.8 2.3
NAAB Code Name Pedigree TPI NM$ M lbs P lbs P% F lbs F% PTAT UDC F&LC SCS PL CE