Bulls by TPI
Proofs 08/2026
| NAAB Code | Name | Pedigree | TPI | NM$ | M lbs | P lbs | P% | F lbs | F% | PTAT | UDC | F&LC | SCS | PL | SCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526HO00119 | FLASH | GLENN x EASTWOOD | 3168 | 538 | 815 | 41 | 0.05 | 55 | 0.08 | 1.73 | 1.33 | 0.86 | 2.84 | 2.1 | 1.3 |
| 526HO00118 | FAZER | GLENN x TAOS | 3162 | 679 | 1248 | 44 | 0.01 | 73 | 0.08 | 0.93 | 0.66 | 0.72 | 2.86 | 2.4 | 1.3 |
| 526HO00126 | HANES | JAFTHA x BENJI | 3155 | 704 | 1703 | 54 | -0.01 | 70 | 0.00 | 0.34 | 0.05 | 0.11 | 2.87 | 3.0 | 1.1 |
| 526HO00110 | FLYNN | BIGSHOT x COPYRIGHT | 3140 | 655 | 1126 | 37 | 0.00 | 82 | 0.13 | 0.83 | 0.80 | 0.83 | 2.80 | 1.8 | 1.4 |
| 526HO00108 | FELIX | LOVOO x SANJAY | 3100 | 367 | 1294 | 43 | 0.00 | 46 | -0.03 | 1.67 | 1.18 | 1.11 | 2.89 | 1.6 | 1.4 |
| 526HO00121 | FAMOUS | ASCARI x TAOS | 3093 | 456 | 871 | 42 | 0.05 | 48 | 0.04 | 1.01 | 0.79 | 1.03 | 2.87 | 1.8 | 1.4 |
| 526HO00124 | GIBS | HIGH CALIBER x TAOS | 3087 | 429 | 1001 | 43 | 0.04 | 43 | 0.01 | 1.17 | 1.12 | 1.02 | 2.96 | 1.5 | 1.3 |
| 526HO00120 | FREUD | GLENN x EASTWOOD | 3085 | 609 | 604 | 23 | 0.01 | 54 | 0.11 | 0.66 | 1.05 | 0.49 | 2.65 | 4.0 | 1.4 |
| 526HO00116 | FRODO | ASCARI x EASTWOOD | 3049 | 436 | 438 | 36 | 0.08 | 41 | 0.09 | 1.01 | 1.01 | 0.66 | 2.76 | 2.4 | 1.1 |
| 526HO00125 | HILL | JAFTHA x DUKO | 3027 | 510 | 793 | 38 | 0.04 | 86 | 0.20 | 0.97 | 0.15 | 0.17 | 3.02 | 0.3 | 1.6 |
| 526HO00104 | MAYSON | FOREMAN x RIVETING | 3025 | 495 | 968 | 39 | 0.03 | 37 | -0.01 | 0.85 | 0.79 | 0.47 | 3.01 | 3.0 | 1.3 |
| 526HO00115 | FRED | ASCARI x EASTWOOD | 3012 | 392 | 1223 | 44 | 0.01 | 30 | -0.07 | 0.75 | 0.96 | 0.42 | 2.91 | 2.0 | 1.4 |
| 526HO00102 | EPIC | RENEGADE x HEMINGWAY | 3003 | 335 | 1095 | 42 | 0.02 | 60 | 0.05 | 0.44 | 0.13 | 0.37 | 2.96 | 0.8 | 1.6 |
| 526HO00100 | DRAGAN | MOON x DYNAMO | 3000 | 527 | 1087 | 46 | 0.04 | 21 | -0.09 | -0.16 | 0.44 | 0.3 | 2.81 | 3.2 | 1.2 |
| 526HO00079 | BENJI | YOLO x IMAX | 2999 | 660 | 925 | 36 | 0.02 | 102 | 0.23 | 0.48 | 0.39 | 0.10 | 3.19 | -0.8 | 1.5 |
| 526HO00094 | DELON | EASTWOOD x DYNAMO | 2960 | 447 | 118 | 28 | 0.09 | 46 | 0.16 | 0.37 | 0.44 | 0.42 | 2.86 | 1.8 | 1.3 |
| 526HO00095 | DYK | EASTWOOD x DYNAMO | 2960 | 341 | 1078 | 45 | 0.04 | 39 | -0.02 | 0.92 | 0.78 | 0.16 | 2.84 | 0.1 | 1.3 |
| 526HO00117 | FOREST PP | DORSEY P x LUSTER P | 2953 | 575 | 758 | 29 | 0.02 | 67 | 0.13 | 0.73 | 0.46 | -0.04 | 3.00 | 1.4 | 1.7 |
| 526HO00085 | DUKO | CHARL x TOPSHOT | 2943 | 515 | 1072 | 35 | 0.00 | 39 | -0.02 | 0.47 | 0.38 | 0.11 | 2.71 | 2.5 | 1.3 |
| 526HO00097 | EGON | DUKO x DYNAMO | 2941 | 421 | 958 | 32 | 0.00 | 45 | 0.02 | 0.97 | 0.95 | 0.67 | 2.91 | 0.9 | 1.5 |
| 526HO00109 | ELON-RED | FREESTYLE x HAWAI | 2938 | 443 | 612 | 14 | -0.02 | 32 | 0.02 | 0.36 | -0.01 | 0.61 | 2.71 | 4.3 | 1.5 |
| 526HO00111 | FAUST-RED | SKYLINER-RED x MONEY P | 2938 | 451 | 1550 | 44 | -0.02 | 22 | -0.15 | 0.01 | -0.09 | 0.95 | 2.84 | 2.6 | 0.8 |
| 526HO00092 | DIJON | TAOS x DYNAMO | 2937 | 329 | 1742 | 48 | -0.03 | 29 | -0.15 | 0.85 | 0.46 | 0.95 | 3.00 | 1.3 | 1.6 |
| 526HO00103 | ERIK | DUKO x DOC | 2933 | 391 | 752 | 27 | 0.01 | 41 | 0.04 | 1.26 | 0.63 | 0.92 | 2.94 | 1.7 | 1.2 |
| 526HO00087 | CLOUDY | AUSTAD x DOC | 2922 | 322 | -28 | 22 | 0.09 | 39 | 0.15 | 1.11 | 0.97 | 0.82 | 2.99 | 1.3 | 1.3 |
| 526HO00114 | FABER-RED | SKYLINER-RED x HAWAI | 2884 | 379 | 866 | 17 | -0.04 | 4 | -0.12 | 0.28 | 0.24 | 1.20 | 2.59 | 4.0 | 1.3 |
| 526HO00122 | GRAF P RED | ESPEN RC x I AM RED PP | 2874 | 283 | 223 | 23 | 0.06 | 18 | 0.03 | 0.95 | 0.64 | 0.44 | 2.81 | 2.0 | 1.5 |
| 526HO00107 | EDEN | FACTOTUM x SANJAY | 2869 | 277 | 796 | 26 | 0.00 | 33 | 0.00 | 0.89 | 0.93 | 0.21 | 3.07 | 0.8 | 1.2 |
| 526HO00113 | FARAON PP | LUSTER P X SIMON P | 2857 | 332 | 856 | 27 | 0.00 | 46 | 0.04 | 0.83 | 0.15 | 0.99 | 2.79 | 1.4 | 1.5 |
| 526HO00123 | GAUS PP | TARGET PP x I AM RED PP | 2850 | 327 | 612 | 24 | 0.01 | 4 | -0.08 | 0.74 | 1.09 | 0.72 | 3.17 | 2.8 | 1.2 |
| 526HO00106 | EDWARD-RED | MCDONALD x SANTORIUS | 2771 | 219 | 378 | 14 | 0.01 | 41 | 0.10 | 0.76 | 0.37 | 0.47 | 2.80 | 1.3 | 1.3 |
| 526HO00090 | DUKAT | HANIKO x DOC | 2751 | 1 | 475 | 21 | 0.02 | -4 | -0.09 | 2.16 | 1.65 | 0.96 | 3.07 | 0.5 | 1.8 |
| 526HO00091 | DASTY-RED | SWINGMAN-RED x RAGER-RED | 2739 | 180 | 795 | 10 | -0.06 | 13 | -0.07 | 1.57 | 0.64 | 1.26 | 2.77 | 2.1 | 1.3 |
| 526HO00083 | BORD-RED P | SOLITAIR P RED x MR PACE RED | 2721 | 263 | 1260 | 36 | -0.02 | 4 | -0.17 | -0.57 | -0.03 | -0.22 | 2.69 | 2.6 | 1.2 |
| 526HO00101 | DRAJV P RED | GRANDO RED x SOLITAIR P RED | 2711 | 171 | 601 | 32 | 0.05 | 10 | -0.06 | 0.66 | 0.18 | 0.35 | 2.84 | 1.3 | 1.3 |
| 526HO00088 | CICERO-RED | SWINGMAN-RED x RAGER-RED | 2629 | 112 | 549 | 1 | -0.01 | -3 | -0.10 | 1.33 | 0.71 | 0.32 | 2.62 | 2.6 | 1.3 |
| NAAB Code | Name | Pedigree | TPI | NM$ | M lbs | P lbs | P% | F lbs | F% | PTAT | UDC | F&LC | SCS | PL | SCE |
