Sexed Semen
Proofs 04/2026
| NAAB Code | Name | Pedigree | TPI | NM$ | M lbs | P lbs | P% | F lbs | F% | PTAT | UDC | F&LC | SCS | PL | SCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526HO00118 | FAZER | GLENN x TAOS | 3117 | 660 | 1239 | 44 | 0.01 | 73 | 0.08 | 0.89 | 0.57 | 0.61 | 2.86 | 2.4 | 1.3 |
| 526HO00119 | FLASH | GLENN x EASTWOOD | 3116 | 531 | 783 | 41 | 0.06 | 55 | 0.08 | 1.69 | 1.28 | 0.72 | 2.84 | 2.1 | 1.3 |
| 526HO00121 | FAMOUS | ASCARI x TAOS | 3084 | 475 | 948 | 43 | 0.04 | 53 | 0.05 | 1.01 | 0.74 | 0.96 | 2.86 | 2.0 | 1.4 |
| 526HO00104 | MAYSON | FOREMAN x RIVETING | 2994 | 497 | 985 | 40 | 0.03 | 38 | -0.01 | 0.84 | 0.82 | 0.42 | 3.01 | 3.2 | 1.4 |
| 526HO00109 | ELON-RED | FREESTYLE x HAWAI | 2923 | 443 | 605 | 14 | -0.02 | 31 | 0.02 | 0.32 | -0.06 | 0.61 | 2.72 | 4.4 | 1.5 |
| 526HO00117 | FOREST PP | DORSEY P x LUSTER P | 2920 | 566 | 735 | 30 | 0.02 | 67 | 0.14 | 0.77 | 0.47 | 0.08 | 2.99 | 1.5 | 1.7 |
| 526HO00114 | FABER-RED | SKYLINER-RED x HAWAI | 2860 | 365 | 836 | 16 | -0.04 | 5 | -0.11 | 0.27 | 0.18 | 1.19 | 2.61 | 3.8 | 1.3 |
| 526HO00113 | FARAON PP | LUSTER P X SIMON P | 2844 | 332 | 867 | 27 | -0.01 | 47 | 0.04 | 0.86 | 0.18 | 1.06 | 2.81 | 1.5 | 1.5 |
| 526HO00090 | DUKAT | HANIKO x DOC | 2745 | 4 | 374 | 19 | 0.03 | -2 | -0.07 | 2.24 | 1.70 | 1.08 | 3.11 | 0.7 | 2.0 |
| 526HO00083 | BORD-RED P | SOLITAIR P RED x MR PACE RED | 2726 | 303 | 1251 | 36 | -0.02 | 4 | -0.17 | -0.56 | 0.00 | -0.21 | 2.68 | 3.4 | 1.2 |
| 526HO00101 | DRAJV P RED | GRANDO RED x SOLITAIR P RED | 2720 | 187 | 615 | 32 | 0.04 | 12 | -0.05 | 0.67 | 0.18 | 0.39 | 2.84 | 1.3 | 1.2 |
