Bulls by TPI
Proofs 04/2026
| NAAB Code | Name | Pedigree | TPI | NM$ | M lbs | P lbs | P% | F lbs | F% | PTAT | UDC | F&LC | SCS | PL | SCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 526HO00118 | FAZER | GLENN x TAOS | 3117 | 660 | 1239 | 44 | 0.01 | 73 | 0.08 | 0.89 | 0.57 | 0.61 | 2.86 | 2.4 | 1.3 |
| 526HO00119 | FLASH | GLENN x EASTWOOD | 3116 | 531 | 783 | 41 | 0.06 | 55 | 0.08 | 1.69 | 1.28 | 0.72 | 2.84 | 2.1 | 1.3 |
| 526HO00110 | FLYNN | BIGSHOT x COPYRIGHT | 3113 | 664 | 1117 | 38 | 0.01 | 82 | 0.13 | 0.90 | 0.80 | 0.88 | 2.81 | 2.1 | 1.4 |
| 526HO00121 | FAMOUS | ASCARI x TAOS | 3084 | 475 | 948 | 43 | 0.04 | 53 | 0.05 | 1.01 | 0.74 | 0.96 | 2.86 | 2.0 | 1.4 |
| 526HO00108 | FELIX | LOVOO x SANJAY | 3053 | 352 | 1271 | 42 | 0.00 | 47 | -0.02 | 1.63 | 1.12 | 1.08 | 2.91 | 1.4 | 1.4 |
| 526HO00116 | FRODO | ASCARI x EASTWOOD | 3049 | 458 | 495 | 37 | 0.08 | 46 | 0.10 | 1.03 | 0.96 | 0.62 | 2.76 | 2.6 | 1.1 |
| 526HO00124 | GIBS | HIGH CALIBER x TAOS | 3043 | 433 | 1035 | 44 | 0.04 | 45 | 0.01 | 1.17 | 1.08 | 1.07 | 2.96 | 1.9 | 1.3 |
| 526HO00120 | FREUD | GLENN x EASTWOOD | 3041 | 608 | 576 | 23 | 0.02 | 54 | 0.11 | 0.61 | 0.98 | 0.38 | 2.67 | 4.3 | 1.4 |
| 526HO00115 | FRED | ASCARI x EASTWOOD | 3002 | 407 | 1272 | 44 | 0.01 | 36 | -0.06 | 0.80 | 0.92 | 0.38 | 2.92 | 2.3 | 1.4 |
| 526HO00104 | MAYSON | FOREMAN x RIVETING | 2994 | 497 | 985 | 40 | 0.03 | 38 | -0.01 | 0.84 | 0.82 | 0.42 | 3.01 | 3.2 | 1.4 |
| 526HO00102 | EPIC | RENEGADE x HEMINGWAY | 2984 | 350 | 1097 | 43 | 0.03 | 61 | 0.06 | 0.45 | 0.13 | 0.38 | 2.98 | 0.9 | 1.7 |
| 526HO00094 | DELON | EASTWOOD x DYNAMO | 2961 | 489 | 358 | 32 | 0.08 | 50 | 0.13 | 0.37 | 0.43 | 0.42 | 2.80 | 2.3 | 1.5 |
| 526HO00079 | BENJI | YOLO x IMAX | 2960 | 645 | 885 | 35 | 0.02 | 101 | 0.24 | 0.47 | 0.40 | 0.09 | 3.19 | -0.6 | 1.5 |
| 526HO00085 | DUKO | CHARL x TOPSHOT | 2960 | 579 | 1199 | 42 | 0.01 | 46 | -0.01 | 0.47 | 0.35 | 0.09 | 2.70 | 3.2 | 1.3 |
| 526HO00100 | DRAGAN | MOON x DYNAMO | 2958 | 516 | 1055 | 45 | 0.04 | 22 | -0.08 | -0.12 | 0.45 | 0.27 | 2.81 | 3.3 | 1.3 |
| 526HO00103 | ERIK | DUKO x DOC | 2943 | 427 | 803 | 30 | 0.01 | 44 | 0.04 | 1.25 | 0.62 | 0.93 | 2.95 | 2.2 | 1.3 |
| 526HO00111 | FAUST-RED | SKYLINER-RED x MONEY P | 2936 | 458 | 1529 | 43 | -0.03 | 23 | -0.14 | 0.05 | -0.09 | 0.99 | 2.84 | 2.7 | 0.8 |
| 526HO00097 | EGON | DUKO x DYNAMO | 2935 | 442 | 1021 | 35 | 0.01 | 48 | 0.02 | 0.97 | 0.91 | 0.64 | 2.90 | 1.2 | 1.5 |
| 526HO00109 | ELON-RED | FREESTYLE x HAWAI | 2923 | 443 | 605 | 14 | -0.02 | 31 | 0.02 | 0.32 | -0.06 | 0.61 | 2.72 | 4.4 | 1.5 |
| 526HO00117 | FOREST PP | DORSEY P x LUSTER P | 2920 | 566 | 735 | 30 | 0.02 | 67 | 0.14 | 0.77 | 0.47 | 0.08 | 2.99 | 1.5 | 1.7 |
| 526HO00095 | DYK | EASTWOOD x DYNAMO | 2908 | 323 | 1028 | 44 | 0.04 | 41 | -0.01 | 0.88 | 0.75 | 0.20 | 2.87 | -0.2 | 1.3 |
| 526HO00099 | DIJON | TAOS x DYNAMO | 2895 | 318 | 1751 | 49 | -0.03 | 30 | -0.15 | 0.85 | 0.42 | 0.92 | 3.00 | 1.3 | 1.6 |
| 526HO00087 | CLOUDY | AUSTAD x DOC | 2891 | 319 | 8 | 23 | 0.09 | 37 | 0.14 | 1.09 | 0.91 | 0.87 | 3.01 | 1.7 | 1.4 |
| 526HO00123 | GAUS PP | TARGET PP x I AM RED PP | 2875 | 366 | 651 | 27 | 0.02 | 9 | -0.07 | 0.71 | 1.08 | 0.88 | 3.15 | 2.9 | 1.2 |
| 526HO00114 | FABER-RED | SKYLINER-RED x HAWAI | 2860 | 365 | 836 | 16 | -0.04 | 5 | -0.11 | 0.27 | 0.18 | 1.19 | 2.61 | 3.8 | 1.3 |
| 526HO00113 | FARAON PP | LUSTER P X SIMON P | 2844 | 332 | 867 | 27 | -0.01 | 47 | 0.04 | 0.86 | 0.18 | 1.06 | 2.81 | 1.5 | 1.5 |
| 526HO00122 | GRAF P RED | ESPEN RC x I AM RED PP | 2844 | 281 | 250 | 23 | 0.06 | 19 | 0.03 | 0.94 | 0.62 | 0.44 | 2.81 | 2.1 | 1.4 |
| 526HO00107 | EDEN | FACTOTUM x SANJAY | 2831 | 264 | 796 | 26 | 0.00 | 32 | 0.00 | 0.88 | 0.91 | 0.24 | 3.08 | 0.8 | 1.2 |
| 526HO00092 | DJANGO | AUSTAD x x ZEKON | 2820 | 440 | -34 | 18 | 0.07 | 60 | 0.23 | 0.02 | 0.05 | 0.20 | 2.94 | 0.8 | 1.1 |
| 526HO00090 | DUKAT | HANIKO x DOC | 2745 | 4 | 374 | 19 | 0.03 | -2 | -0.07 | 2.24 | 1.70 | 1.08 | 3.11 | 0.7 | 2.0 |
| 526HO00083 | BORD-RED P | SOLITAIR P RED x MR PACE RED | 2726 | 303 | 1251 | 36 | -0.02 | 4 | -0.17 | -0.56 | 0.00 | -0.21 | 2.68 | 3.4 | 1.2 |
| 526HO00101 | DRAJV P RED | GRANDO RED x SOLITAIR P RED | 2720 | 187 | 615 | 32 | 0.04 | 12 | -0.05 | 0.67 | 0.18 | 0.39 | 2.84 | 1.3 | 1.2 |
| 526HO00106 | EDWARD-RED | MCDONALD x SANTORIUS | 2707 | 179 | 332 | 13 | 0.01 | 40 | 0.10 | 0.78 | 0.39 | 0.40 | 2.82 | 1.2 | 1.3 |
| 526HO00091 | DASTY-RED | SWINGMAN-RED x RAGER-RED | 2689 | 149 | 709 | 10 | -0.05 | 11 | -0.07 | 1.52 | 0.62 | 1.22 | 2.80 | 2.0 | 1.6 |
| 526HO00088 | CICERO-RED | SWINGMAN-RED x RAGER-RED | 2639 | 142 | 620 | 3 | -0.06 | 0 | -0.10 | 1.33 | 0.72 | 0.34 | 2.63 | 3.2 | 1.4 |
| NAAB Code | Name | Pedigree | TPI | NM$ | M lbs | P lbs | P% | F lbs | F% | PTAT | UDC | F&LC | SCS | PL | SCE |
