Bulls by TPI
Proofs 08-2023
NAAB Code Name Pedigree TPI NM$ M lbs P lbs P% F lbs F% PTAT UDC F&LC SCS PL SCE
526HO00079 BENJI YOLO X IMAX 2986 1006 1483 60 0.05 137 0.27 1.37 1.57 0.35 3.03 2.0 2.7
526HO00103 ERIK DUKO X DOC 2906 857 1387 54 0.04 83 0.10 2.05 1.65 1.20 2.89 4.4 1.8
526HO00102 EPIC RENEGADE X HEMINGWAY 2867 803 1481 61 0.05 90 0.11 1.18 0.91 0.50 2.95 3.6 2.5
526HO00104 MAYSON FOREMAN X RIVETING 2858 878 1322 58 0.06 78 0.09 1.33 1.60 0.33 2.92 5.1 1.8
526HO00085 DUKO CHARL X TOPSHOT 2846 938 1698 63 0.03 82 0.06 0.94 1.05 0.22 2.70 5.0 1.7
526HO00097 EGON DUKO X DYNAMO 2828 808 1511 55 0.03 80 0.07 1.77 1.84 0.73 2.87 3.0 2.1
526HO00094 DELON EASTWOOD X DYNAMO 2825 863 709 50 0.10 84 0.20 1.03 1.27 0.66 2.73 4.6 2.2
526HO00098 DAVIS TAOS X DYNAMO 2810 735 1868 58 0.00 65 -0.02 1.42 1.41 1.30 2.85 4.8 2.4
526HO00100 DRAGAN MOON X DYNAMO 2788 874 1554 63 0.05 56 -0.01 0.67 1.39 0.59 2.73 5.4 1.8
526HO00092 DJANGO AUSTAD X ZEKON 2784 859 640 44 0.08 98 0.26 0.77 1.17 0.21 2.89 3.2 1.7
526HO00087 CLOUDY AUSTAD X DOC 2775 711 841 47 0.07 75 0.15 1.66 1.89 1.06 2.96 3.0 1.8
526HO00095 DYK EASTWOOD X DYNAMO 2765 713 1448 63 0.06 71 0.05 1.70 1.84 0.32 2.76 2.5 2.1
526HO00086 MARISTOCRAT ARISTOCRAT X VERONA 2765 737 1676 56 0.01 73 0.03 1.56 1.28 0.49 2.82 3.2 2.1
526HO00080 BYRON TIMBERLAKE X SUPERHERO 2756 773 1303 45 0.02 70 0.07 0.89 1.78 -0.08 2.88 4.1 1.7
526HO00099 DIJON TAOS X DYNAMO 2749 691 1997 62 0.00 55 -0.07 1.82 1.64 1.13 2.92 3.7 2.5
526HO00077 BARNY ZIKMUND X SUPERHERO 2717 721 1385 43 0.00 62 0.03 0.85 1.12 0.21 2.88 4.2 2.3
526HO00090 DUKAT HANIKO X DOC 2713 498 1007 46 0.05 38 0.00 3.14 1.67 1.36 3.00 2.5 2.7
526HO00076 BART ZEKON X SALVATORE RC 2671 693 1301 37 -0.01 64 0.05 0.72 0.89 0.30 2.76 4.5 2.0
526HO00084 BRISTOL SOUNDCLOUD X IMAX 2667 692 1053 38 0.02 46 0.02 1.26 1.59 0.88 2.66 4.7 2.0
526HO00049 ZEKON SUPERHERO X YODER 2650 674 823 42 0.06 66 0.12 0.38 0.53 -0.15 2.92 3.3 2.2
526HO00083 BORD-RED P SOLITAIR P RED X MR PACE RED 2634 786 1831 60 0.01 46 -0.08 -0.06 0.80 -0.02 2.67 5.4 1.5
526HO00101 DRAJV P RED GRANDO RED X SOLITAIR P RED 2616 651 1259 56 0.06 54 0.02 1.18 0.93 0.40 2.78 3.5 1.7
526HO00078 BERT-RED SALVO RDC X APPRENTICE*RC 2588 590 814 33 0.03 47 0.05 1.17 0.93 0.70 2.57 4.6 2.1
526HO00067 ADONIS SIMBA X SPRING 2575 581 1075 38 0.02 32 -0.03 1.00 2.05 0.31 2.85 3.2 2.3
526HO00091 DASTY-RED SWINGMAN-RED X RAGER-RED 2558 541 1237 32 -0.02 48 0.00 2.02 1.35 1.13 2.73 4.2 2.3
526HO00088 CICERO-RED SWINGMAN-RED X RAGER-RED 2549 545 1068 26 -0.02 37 -0.01 2.00 1.58 0.53 2.63 5.2 2.2
526HO00051 ZUMA-RED SALVATORE RC X SUPERSHOT 2506 454 1670 31 -0.07 27 -0.13 1.60 1.31 0.50 2.82 4.1 1.8
526HO00045 ZACK KERRIGAN X BOOKEM 2439 371 1568 56 0.02 51 -0.03 1.23 1.00 1.12 3.03 -0.6 2.4
NAAB Code Name Pedigree TPI NM$ M lbs P lbs P% F lbs F% PTAT UDC F&LC SCS PL SCE