Bulls by TPI
Proofs 12-2022
NAAB Code Name Pedigree TPI NM$ M lbs P lbs P% F lbs F% PTAT UDC F&LC SCS PL SCE
526HO00079 BENJI YOLO X IMAX 2975 969 1463 58 0.04 137 0.27 1.34 1.54 0.39 3.01 1.6 2.7
526HO00085 DUKO CHARL X TOPSHOT 2891 952 1769 63 0.03 81 0.04 1.27 1.25 0.42 2.71 5.5 1.7
526HO00094 DELON EASTWOOD X DYNAMO 2831 864 672 49 0.1 82 0.2 1.06 1.3 0.68 2.73 4.9 2.2
526HO00092 DJANGO AUSTAD X NO-PE ZEKON 2825 888 783 46 0.08 99 0.24 0.76 1.21 0.14 2.9 3.7 1.7
526HO00087 CLOUDY AUSTAD X DOC 2808 756 988 49 0.06 77 0.13 1.59 1.91 0.99 2.96 3.8 1.8
526HO00080 BYRON TIMBERLAKE X SUPERHERO 2797 794 1277 46 0.02 71 0.07 1.01 1.87 0.22 2.88 4.2 1.7
526HO00098 DAVIS TAOS X DYNAMO 2790 736 1789 54 -0.01 64 -0.02 1.34 1.41 0.95 2.83 5 2.4
526HO00063 AXEL GYMNAST X YODER 2786 785 1446 45 0 93 0.13 1.04 1.06 0.25 2.77 4.1 2.4
526HO00095 DYK EASTWOOD X DYNAMO 2785 731 1409 62 0.06 69 0.05 1.81 1.9 0.5 2.75 3 2.1
526HO00100 DRAGAN MOON X DYNAMO 2763 868 1469 57 0.04 52 -0.02 0.66 1.43 0.49 2.71 5.8 1.8
526HO00077 BARNY NO-PE ZIKMUND X SUPERHERO 2731 746 1358 42 0 60 0.03 0.94 1.21 0.24 2.88 4.6 2.1
526HO00086 MARISTOCRAT ARISTOCRAT X VERONA 2729 707 1529 51 0.01 68 0.03 1.53 1.33 0.42 2.82 3.9 2.1
526HO00099 DIJON TAOS X DYNAMO 2727 700 1935 58 -0.01 54 -0.07 1.68 1.66 0.73 2.91 4.1 2.5
526HO00090 DUKAT HANIKO X DOC 2695 482 1005 43 0.04 35 -0.01 3.1 2.76 1.35 3.01 2.4 2.6
526HO00076 BART NO-PE ZEKON X SALVATORE RC 2659 683 1307 37 -0.01 62 0.04 0.66 0.89 0.29 2.76 4.5 2
526HO00084 BRISTOL SOUNDCLOUD X IMAX 2650 683 1037 37 0.02 44 0.01 1.25 1.6 0.95 2.66 5 2
526HO00049 ZEKON SUPERHERO X YODER 2644 675 842 42 0.05 63 0.11 0.36 0.59 -0.15 2.94 3.3 2.1
526HO00083 BORD-RED P SOLITAIR P RED X MR PACE RED 2638 796 1879 60 0.01 47 -0.08 -0.02 0.76 -0.05 2.67 5.5 1.5
526HO00050 ZIP SUPERHERO X YODER 2634 632 814 42 0.06 46 0.05 1.06 0.99 -0.01 3.03 3.6 2.1
526HO00047 ZIKMUND SUPERHERO X YODER 2621 683 947 33 0.01 49 0.04 0.52 1.19 -0.05 2.76 4.4 2.2
526HO00054 ZAMPANZAR BLOWTORCH X YODER 2611 620 1283 43 0.01 59 0.03 0.51 1.26 0.17 2.66 3.4 2
526HO00068 ACES IMAX X BATTLECRY 2609 650 736 37 0.05 56 0.1 0.78 1.34 0.48 2.83 3.8 2.2
526HO00101 DRAJV P RED GRANDO RED X SOLITAIR P RED 2596 634 1227 54 0.05 53 0.02 1.17 0.8 0.33 2.78 3.8 1.7
526HO00078 BERT-RED SALVO RDC X APPRENTICE*RC 2593 591 835 33 0.02 47 0.05 1.18 0.94 0.86 2.56 4.7 2.1
526HO00091 DASTY-RED SWINGMAN-RED X RAGER-RED 2582 552 1276 34 -0.02 48 0 1.99 1.47 1.35 2.72 4.4 2.4
526HO00067 ADONIS SIMBA X SPRING 2577 570 1097 39 0.02 35 -0.02 1.07 2.12 0.37 2.86 2.8 1.9
526HO00082 BEST-RED SOLITAIR P RED X MR PACE RED 2572 629 1303 43 0.01 41 -0.03 0.45 0.84 0.94 2.68 5.3 1.1
526HO00088 CICERO-RED SWINGMAN-RED X RAGER-RED 2570 546 1104 28 -0.02 37 -0.02 2 1.67 0.74 2.62 5.5 2.2
526HO00051 ZUMA-RED SALVATORE RC X SUPERSHOT 2505 433 1592 30 -0.07 28 -0.11 1.68 1.36 0.56 2.82 4 1.8
NAAB Code Name Pedigree TPI NM$ M lbs P lbs P% F lbs F% PTAT UDC F&LC SCS PL SCE