Trait Leaders – Proofs 12/2021

TPI NM$ Milk Lbs
BENJI 2918 DUKO 933 BORD-RED P 1927
DUKO 2866 BENJI 901 URANUS 1905
CLOUDY 2810 BORD-RED P 817 MARISTOCRAT 1595
MARISTOCRAT 2762 CLOUDY 764 DUKO 1584
BARNY 2740 BARNY 750 ZACK 1530
Protein Lbs Protein % Fat Lbs Fat %
DUKO 62 CLOUDY 0,06 BENJI 133 BENJI 0,29
BORD-RED P 61 BENJI 0,05 AXEL 83 AXEL 0,13
ZACK 55 ZEKON 0,05 CLOUDY 77 CLOUDY 0,13
BENJI 54 ZIP 0,05 ALIF 77 ULTIMUS 0,13
URANUS 52 ACES 0,05 DUKO 76 ALIF 0,12
PTAT UDC FLC
ULTIMUS 2,08 ADONIS 2,12 ZACK 1,48
CICERO-RED 1,91 ALIF 1,84 ULTIMUS 1,47
CLOUDY 1,68 CLOUDY 1,82 URANUS 1,18
ZUMA-RED 1,63 CICERO-RED 1,68 BEST-RED 1,04
MARISTOCRAT 1,60 BRISTOL 1,56 BRISTOL 0,92
SCS PL SCE DPR
BERT-RED 2,53 DUKO 5,9 BEST-RED 1,1 BARNY 2,1
CICERO-RED 2,63 CICERO-RED 5,7 BORD-RED P 1,4 ZEKON 2,1
BRISTOL 2,67 BORD-RED P 5,4 ZUMA-RED 1,5 ZIP 1,9
BEST-RED 2,68 BRISTOL 5,1 DUKO 1,7 ZIKMUND 1,2
BORD-RED P 2,68 BEST-RED 5,0 ZIP 1,7 ADONIS 0,8